Customization: | Available |
---|---|
Certification: | TUV, ISO, CE |
Condition: | New |
Still deciding? Get samples of US$ 27000/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item | Specification | Unit | |
---|---|---|---|
Rated operating load | 3000 | kg | |
Bucket capacity | 1.5~2.5 | m³ | |
Machine weight | 10600±200 | kg | |
Dump clearance at maximum lift | 2770~3260 | mm | |
Reach at maximum lift | 1010~1210 | mm | |
Wheel base | 2600 | mm | |
Tread | 1850 | mm | |
Height of hinge at maximum lift height | 3830 | mm | |
Working height(fully lifted) | 4870 | mm | |
Max.breakout force | 130 | kN | |
Max.horse power | 95 | kN | |
Hydraulic cycle time-raise | 5.5 | s | |
Total hydraulic cycle time | 10 | s | |
Min. turning radius over tyres | 5165 | mm | |
Articulation angle | 35±1 | ° | |
Gradeability | 28 | ° | |
Tyre size | 17.5-25-12PR | ||
Overall machine dimension L×W×H | 7050×2482×3118 | ||
Model | WP6G125E22 | ||
Emission standards | Emission 2 | ||
Rated Power/Speed | 92/2300 | kW/rpm | |
Fuel Tank | 170 | L | |
Hydraulic Tank | 170 | L | |
1-gear(F/R) | 8/10 | km/h | |
2-gear(F/R) | 13/30 | km/h | |
Travel speed | 3-gear(F) | 24/- | km/h |
FOUR-gear(F) | 40/- | km/h | |
Structure and specification are subject to change without notice.In case there is any difference between the description of the machine and the substantial machine,the substantial machine should govern. |